Aluminum Pallets
Aluminum pallets combine quality engineering and durable, light-weight materials to offer you superior performance and return on investment.
Why should you choose aluminum? Consider these factors:
Strong and Durable
- Superb weight-to-load ratio unmatched by other pallet materials
- Long service life indoors and outdoors
- Resists fire, freezing temperatures, chemicals, rust and insects
- Ideal for many industries: heavy industrial, food/grocery, electronics, telecommunications, pharmaceuticals, automotive, hardware, consumer goods and more
- Lightweight, low maintenance
- Always looks clean, free of nails and splinters
- Easy to wash and sterilize
- Work seamlessly with automated and mechanized material handling equipment
- Designed and constructed for easy repair
- Easily modified and customized
- No expensive molds or material
- Extensive life cycle, low product damage and easy maintenance
- Low fire insurance
- Low injuries
- 100% recyclable material
- Lease program alleviates initial cash outlay and satisfies budget restraints
- Lower cost per turn
| Features | Aluminum | Wood | Plastic | Fire-retardant Plastic | Steel | Specifics |
| Initial Cost | ** | ***** | *** | ** | ** | |
| ROI | ***** | * | *** | ** | *** | the lowest per trip cost |
| Strength | ***** | ** | *** | *** | ***** | highest strength to weight ratio |
| Lightweight | ***** | ** | *** | *** | * | highest strength to weight ratio |
| Clean | **** | * | *** | *** | *** | sterilized w/ high temp. steam |
| Fire resistant | ***** | * | * | **** | ***** | safest option for your warehouse |
| Life cycle | **** | * | *** | *** | **** | stays on the job longer |
| Repairable | **** | ***** | * | * | ** | 100% repairable w/ simple hand tools |
| Customizable | **** | ***** | * | * | *** | is reconfigurable |
| Recyclable | ***** | *** | ** | ** | **** | very environmentally friendly |
| Scrap value | ***** | * | * | * | *** | highly desired recyclable material |
| Appearance | ***** | * | **** | **** | *** | looks like new all the time |
| Low maintenance | **** | * | **** | **** | *** | cleaner facilities, fewer repairs |
| Extreme temperatures | **** | *** | * | * | ***** | 300F to -50F |
| Safety | **** | * | **** | *** | ** | lower weight less back injuries |
