Vial Loading Trays

| Top Outside Dimensions | Bottom Inside Dimensions | ||||||||||||
| Model Number | Length | Width | Height | Length | Width | Depth | |||||||
| inches | mm | inches | mm | inches | mm | inches | mm | inches | mm | inches | mm | ||
| 229008 | 3-sided box | 22 3/4 | 578 | 14 3/8 | 365 | 3 7/8 | 98 | 20 5/8 | 524 | 13 7/8 | 352 | 3 1/2 | 89 |
| 231008 | 3-sided box | 20 1/4 | 514 | 12 3/4 | 324 | 2 5/8 | 67 | 18 | 457 | 12 | 305 | 2 1/4 | 57 |
| 233008 | 3-sided box | 20 1/4 | 514 | 12 3/4 | 324 | 4 5/8 | 117 | 18 | 457 | 12 | 305 | 4 1/4 | 108 |
| 234008 | 3-sided box | 14 3/4 | 375 | 14 3/4 | 375 | 2 3/4 | 70 | 13 7/8 | 352 | 12 1/2 | 318 | 2 1/2 | 64 |
